Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Central HS | . | ||||
(H) | vs Willamette HS | . | ||||
(A) | vs Marist Catholic HS | . | ||||
(H) | vs North Eugene HS | . | ||||
(A) | vs Churchill HS | . | ||||
(A) | vs Eagle Point HS | . | ||||
(H) | vs Springfield HS | . | ||||
(H) | vs Willamette HS | . | ||||
(A) | vs Ashland HS | . | ||||
(A) | vs North Eugene HS | . | ||||
(H) | vs North Bend HS | . | ||||
(H) | vs Churchill HS | . | ||||
(A) | vs Springfield HS | . | ||||
(H) | vs Crater HS | . | ||||
(H) |
vs OPEN
First Round Playoffs |
. |
https://thurstonathletics.org