Boys Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Creswell HS | . | ||||
(A) | vs Churchill HS | . | ||||
(H) | vs North Eugene HS | . | ||||
(A) | vs Marshfield HS | Boys and Girls Club of SW Oregon | . | |||
(A) | vs North Bend HS | . | ||||
(A) | vs Springfield HS | . | ||||
(A) | vs Marist Catholic HS | . | ||||
(A) | vs Willamette HS | . | ||||
(H) | vs North Bend HS | . | ||||
(H) | vs Churchill HS | . | ||||
(A) | vs North Eugene HS | . | ||||
(H) | vs Springfield HS | . | ||||
(A) | Redmond Boys Tournament | . | ||||
(A) | Redmond Boys Tournament | . | ||||
(H) | vs Willamette HS | . | ||||
(A) | Districts | . | ||||
(A) | District Finals | Eugene Swim and Tennis Club | . |
https://thurstonathletics.org