Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Crescent Valley HS | . | ||||
(A) | vs Milwaukie HS | . | ||||
(H) | vs Rex Putnam HS | . | ||||
(A) | vs Parkrose HS | . | ||||
(H) | vs North Bend HS | . | ||||
(A) |
vs OPEN
Capital City Classic |
. | ||||
(A) |
vs OPEN
Capital City Classic |
. | ||||
(A) |
vs OPEN
Capital City Classic |
. | ||||
(A) |
vs OPEN
Capital City Classic |
. | ||||
(H) | vs Ashland HS | . | ||||
(H) | vs Springfield HS | . | ||||
(H) | vs Eagle Point HS | . | ||||
(A) | vs North Eugene HS | . | ||||
(H) | vs Willamette HS | . | ||||
(A) | vs Crater HS | . | ||||
(H) | vs Churchill HS | . | ||||
(A) | vs North Bend HS | . | ||||
(A) | vs Ashland HS | . | ||||
(A) | vs Springfield HS | . | ||||
(A) | vs Eagle Point HS | . | ||||
(H) | vs North Eugene HS | . | ||||
(A) | vs Willamette HS | . | ||||
(H) | vs Crater HS | . | ||||
(A) | vs Churchill HS | . |
https://thurstonathletics.org