Girls Junior Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Marist HS | . | ||||
(A) | vs Pleasant Hill Middle School | . | ||||
(H) | vs Elmira HS | . | ||||
(H) | vs Sheldon HS | . | ||||
(H) | vs Sheldon HS | . | ||||
(H) | vs Eagle Point HS | . | ||||
(A) | vs Crater HS | . | ||||
(H) | vs Crater HS | . | ||||
(H) | vs Crater HS | . | ||||
(A) | vs Eagle Point HS | . | ||||
(A) | vs Eagle Point HS | . | ||||
(A) | vs Sheldon HS | . | ||||
(A) | vs Junction City HS | . | ||||
(H) | vs Marist HS | . |
https://thurstonathletics.org