Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Churchill HS | . | ||||
(H) | vs Springfield HS | . | ||||
(H) | vs Willamette HS | . | ||||
(H) | vs South Eugene HS | . | ||||
(A) | vs North Eugene HS | . | ||||
(A) | vs Sheldon HS | . | ||||
(H) | vs Pleasant Hill JH/HS | . | ||||
(H) | vs Churchill HS | . | ||||
(A) | vs Springfield HS | . | ||||
(A) | vs Pleasant Hill JH/HS | . | ||||
(A) | vs Willamette HS | . | ||||
(A) | vs South Eugene HS | . | ||||
(H) | vs North Eugene HS | . | ||||
(H) | vs Sheldon HS | . | ||||
(A) | vs Churchill HS | . |
https://thurstonathletics.org